Hydro Novices

Group B+ Girls -- 10th May 2008

Kate Fraser, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 3 1.4 16½ 23.10 23.10
2 401 C 3 1.3 5 16 20.80 43.90
3 103 C 3 1.5 7 20 30.00 73.90
4 403 C 3 1.9 6 17 32.30 106.20
5 10 B 3 1.0 6 6 17½ 17.50 123.70
6 20 A 3 1.4 7 20 28.00 151.70
7 101 C 1 1.2 5 5 5 15 18.00 169.70
8 401 C 1 1.4 6 18 25.20 194.90
9 103 B 1 1.7 6 15 25.50 220.40
10 201 C 1 1.5 6 17 25.50 245.90
11 301 C 1 1.6 4 12 19.20 265.10
12 202 C 1 1.5 13½ 20.25 285.35
Rank18