Hydro Novices

Group C Boys -- 10th May 2008

Liam Fisher, Harrogate District Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 6 18½ 18.50 18.50
2 200 C 0 1.0 6 5 16½ 16.50 35.00
3 101 C 0 1.0 6 6 18½ 18.50 53.50
4 32 B 0 1.0 4 4 4 12 12.00 65.50
5 100 A 1 1.0 6 6 18½ 18.50 84.00
6 200 A 1 1.0 15½ 15.50 99.50
7 401 C 1 1.4 5 5 14½ 20.30 119.80
8 201 C 1 1.5 6 6 17½ 26.25 146.05
9 10 B 3 1.0 6 6 18½ 18.50 164.55
10 11 C 3 1.2 5 16 19.20 183.75
11 20 A 3 1.4 5 5 15½ 21.70 205.45
12 21 C 3 1.3 5 6 5 16 20.80 226.25
Rank20