8-6-14 C3 C2 e Propaganda C1 R

C2F 1m -- 8th June 2014

Valentina Puccinelli, Fiamme Oro, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 19½ 25.35 25.35
2 201 C 1 1.5 16½ 24.75 50.10
3 301 C 1 1.6 15½ 24.80 74.90
4 401 B 1 1.5 4 4 4 12 18.00 92.90
5 103 C 1 1.6 5 15 24.00 116.90
6 200 B 1 1.2 14½ 17.40 134.30
Rank10