WADA Series 5 2014 Junior Elite State Championships/Q

Junior B Girls 3m -- 17th May 2014

Teju Williamson, Diving Western Australia, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 21½ 34.40 34.40
2 201 B 3 1.8 8 8 7 23 41.40 75.80
3 301 B 3 1.9 7 7 20½ 38.95 114.75
4 403 B 3 2.1 7 7 6 19½ 40.95 155.70
5 5132 D 3 2.1 7 7 21½ 45.15 200.85
6 105 B 3 2.4 5 5 14½ 34.80 235.65
7 205 C 3 2.8 5 4 5 14 39.20 274.85
8 305 C 3 2.8 2 2 3 15.40 290.25
9 405 C 3 2.7 6 5 4 14½ 39.15 329.40
10 5233 D 3 2.4 7 7 7 20½ 49.20 378.60
Rank2