WADA Series 5 2014 Junior Elite State Championships/Q

Junior B Girls 1m -- 17th May 2014

Teju Williamson, Diving Western Australia, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 8 22½ 38.25 38.25
2 201 B 1 1.6 8 23 36.80 75.05
3 301 B 1 1.7 7 20½ 34.85 109.90
4 401 B 1 1.5 7 7 20 30.00 139.90
5 5231 D 1 2.1 7 7 20 42.00 181.90
6 105 C 1 2.4 5 14 33.60 215.50
7 203 B 1 2.3 6 19 43.70 259.20
8 303 C 1 2.1 6 18 37.80 297.00
9 403 B 1 2.4 4 14½ 34.80 331.80
10 5132 D 1 2.2 6 6 18 39.60 371.40
Rank1