2014 National Skills Finals

Group C2 Boys 13 years -- 3rd May 2014

Michael Gill, Harrogate District Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 17 17.00 17.00
2 200 A 1 1.0 6 6 5 17 17.00 34.00
3 103 C 1 1.6 6 17 27.20 61.20
4 301 C 1 1.6 5 14 22.40 83.60
5 10 A 3 1.2 5 15 18.00 101.60
6 10 C 3 1.2 6 6 18½ 22.20 123.80
7 20 A 3 1.4 5 15 21.00 144.80
8 20 C 3 1.3 5 18 23.40 168.20
9 101 A 0 1.0 6 7 19½ 19.50 187.70
10 200 C 0 1.0 1 1 3.50 191.20
11 101 C 0 1.0 5 5 15½ 15.50 206.70
12 100 B 0 1.0 4 13 13.00 219.70
Rank10