G-Star Diving Championships

B Boys Platform, Preliminary -- 28th March 2014

Harrison Green, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 7 6 7 20 30.00 30.00
2 301 C 5 1.6 6 6 5 17 27.20 57.20
3 203 C 5 2.0 4 5 13½ 27.00 84.20
4 303 C 5 2.1 5 4 13½ 28.35 112.55
5 5233 D 7.5 2.4 6 6 17½ 42.00 154.55
6 105 C 5 2.4 7 7 20 48.00 202.55
Rank8