Amsterdam Diving Cup

A Boys 3m -- 11th May 2007

Anders Mikkelä, Malmö Kappsimningsklubb, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18 28.80 28.80
2 201 C 3 1.7 16½ 28.05 56.85
3 301 C 3 1.8 5 6 5 15½ 27.90 84.75
4 403 B 3 2.1 6 6 6 17½ 36.75 121.50
5 5132 D 3 2.1 5 5 5 14½ 30.45 151.95
6 105 B 3 2.4 4 4 5 13 31.20 183.15
7 205 C 3 2.8 6 5 5 14½ 40.60 223.75
8 305 C 3 2.8 3 2 3 23.80 247.55
9 405 C 3 2.7 5 5 5 15 40.50 288.05
10 5233 D 3 2.4 6 6 6 6 18 43.20 331.25
Rank8