G Star Championships

D Boys 3m, Preliminary -- 26th April 2008

Lewys Oakley, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 4 4 4 4 12 16.80 16.80
2 103 B 3 1.6 6 6 18½ 29.60 46.40
3 201 B 3 1.8 4 4 5 5 14 25.20 71.60
4 105 B 3 2.4 5 5 5 5 15 36.00 107.60
5 403 B 3 2.1 5 5 5 5 15 31.50 139.10
6 5231 D 3 2.0 13½ 27.00 166.10
Rank6