Shipley Novices

Boys Group E 8/9 Years -- 1st March 2008

William Hallam, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 6 6 19 19.00 19.00
2 200 C 0 1.0 8 7 22½ 22.50 41.50
3 103 C 1 1.6 4 5 13½ 21.60 63.10
4 402 C 1 1.6 4 6 14½ 23.20 86.30
5 21 C 3 1.4 6 5 17½ 24.50 110.80
6 10 B 3 1.0 7 6 19½ 19.50 130.30
Rank9