Head2Head Challenge 2013

D-girls 1m -- 20th October 2013

Josefine Brandt, SK Poseidon, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 100 A 1 1.0 7 7 8 22 22.00 22.00
2 200 A 1 1.1 8 8 8 24½ 26.95 48.95
3 101 C 1 1.2 6 5 5 16 19.20 68.15
4 401 C 1 1.4 6 19½ 27.30 95.45
5 201 C 1 1.5 7 7 7 7 21 31.50 126.95
6 301 C 1 1.6 6 6 6 17½ 28.00 154.95
Rank12