White Rose 2013

Group C Girls (12/13 years) -- 12th October 2013

Natalie Lester, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 7 21½ 21.50 21.50
2 200 C 0 1.0 8 8 24½ 24.50 46.00
3 101 C 0 1.0 6 6 17½ 17.50 63.50
4 32 B 0 1.0 7 6 20½ 20.50 84.00
5 100 A 1 1.0 4 5 13½ 13.50 97.50
6 200 A 1 1.0 6 19 19.00 116.50
7 103 C 1 1.6 5 5 15½ 24.80 141.30
8 201 C 1 1.5 5 5 14½ 21.75 163.05
9 10 B 3 1.0 7 7 21½ 21.50 184.55
10 10 C 3 1.2 7 7 21½ 25.80 210.35
11 20 A 3 1.4 5 16 22.40 232.75
12 20 C 3 1.3 8 8 23½ 30.55 263.30
Rank27