Armada Cup

Girls A 3m, Preliminary -- 15th February 2008

Ellie Pattinson, Oldham Diving Club, 1989

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 5 5 5 14½ 20.30 20.30
2 201 B 3 1.8 5 5 5 14½ 26.10 46.40
3 301 C 3 1.8 5 5 5 5 15 27.00 73.40
4 401 C 3 1.3 5 5 5 6 15 19.50 92.90
5 5231 D 3 2.0 3 4 4 3 10½ 21.00 113.90
6 103 B 3 1.6 5 5 5 15½ 24.80 138.70
7 403 C 3 1.9 5 5 5 5 15 28.50 167.20
8 302 C 3 1.7 4 4 3 4 11½ 19.55 186.75
Rank19