12-13 Victorian Interclub Pennant Week 6

Pennant Level 6 Boys Springboard (Q165) -- 22nd June 2013

Heath Ohis, Ringwood Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 0 0 0 0 0 0 0.00 0.00
2 401 B 3 1.4 0 0 0 0 0 0 0.00 0.00
3 201 B 3 1.8 0 0 0 0 0 0 0.00 0.00
4 301 C 3 1.8 0 0 0 0 0 0 0.00 0.00
5 103 C 3 1.5 0 0 0 0 0 0 0.00 0.00
6 402 C 3 1.4 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank7