SASA National and Open Diving Championships

Mens 3m -- 8th December 2007

Sam Thornton, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 14½ 23.20 23.20
2 403 C 3 1.9 5 5 14½ 27.55 50.75
3 303 C 3 2.0 6 6 5 6 17½ 35.00 85.75
4 203 B 3 2.2 3 4 4 3 10 22.00 107.75
5 105 B 3 2.4 4 4 5 4 12½ 30.00 137.75
6 5231 D 3 2.0 5 4 5 4 13½ 27.00 164.75
Rank24