Shipley Novice 2013

Boys C -- 9th March 2013

Louis de Freitas, Southampton Diving Academy, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6 17 20.40 20.40
2 201 C 1 1.5 6 5 16½ 24.75 45.15
3 10 B 3 1.0 7 20 20.00 65.15
4 11 C 3 1.2 6 6 17½ 21.00 86.15
5 101 C 0 1.0 5 16 16.00 102.15
6 200 C 0 1.0 7 21 21.00 123.15
Rank29