QLD Open State Championships 2012

Open Mens Platform, Preliminary -- 27th October 2012

Domonic Bedggood, Diving Queensland, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 B 10 3.0 5 4 4 4 12½ 37.50 37.50
2 407 C 10 3.2 0 0 0 0 0 0 0.00 37.50
3 205 C 10 2.7 0 0 0 0 0 0 0.00 37.50
4 305 C 7.5 2.8 0 0 0 0 0 0 0.00 37.50
5 6243 D 10 3.2 0 0 0 0 0 0 0.00 37.50
6 5253 B 10 3.2 0 0 0 0 0 0 0.00 37.50
(Withdrew)Rank4