Luton Challenge 2012

Girls C 1m, Preliminary -- 23rd November 2012

Emily Martin, Dive London Aquatics Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 15½ 26.35 26.35
2 401 B 1 1.5 6 6 7 18½ 27.75 54.10
3 201 C 1 1.5 6 6 19 28.50 82.60
4 301 C 1 1.6 5 5 5 14½ 23.20 105.80
5 403 C 1 2.2 5 5 5 14½ 31.90 137.70
6 104 C 1 2.2 4 5 5 15½ 34.10 171.80
Rank1=