Southampton Invitational

Boys B Platform, Preliminary -- 21st October 2007

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 7 6 21½ 34.40 34.40
2 403 B 7.5 2.1 7 6 6 7 19½ 40.95 75.35
3 5231 D 10 2.0 6 6 6 18½ 37.00 112.35
4 105 B 5 2.6 5 5 4 15½ 40.30 152.65
5 205 C 5 3.0 5 6 5 16 48.00 200.65
6 5251 B 10 2.6 6 6 6 17½ 45.50 246.15
Rank3