Southampton Invitational

Boys B 3m Springboard, Preliminary -- 23rd October 2007

Nathaniel Doza, Cambridge Dive Team, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 19 30.40 30.40
2 201 B 3 1.8 6 6 6 18 32.40 62.80
3 301 B 3 1.9 5 6 6 17 32.30 95.10
4 403 B 3 2.1 6 5 5 16 33.60 128.70
5 405 C 3 2.7 4 3 11 29.70 158.40
6 105 B 3 2.4 5 4 5 14 33.60 192.00
7 205 C 3 2.8 5 5 6 14½ 40.60 232.60
Rank5