Aquarapid 2012

D-girls 1m -- 28th October 2012

Jill Karlström Thunberg, Stockholms Polisens IF Simhopp, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 100 A 1 1.0 8 6 6 6 18½ 18.50 18.50
2 200 A 1 1.1 8 6 8 23 25.30 43.80
3 401 B 1 1.5 7 7 7 6 20½ 30.75 74.55
4 201 C 1 1.5 6 6 6 5 17 25.50 100.05
5 301 C 1 1.6 5 6 6 4 16½ 26.40 126.45
6 103 C 1 1.6 6 20½ 32.80 159.25
Rank5