Aquarapid 2012

D-boys 1m -- 27th October 2012

Erik Ekenstierna, SK Poseidon, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 100 A 1 1.0 6 7 19½ 19.50 19.50
2 200 A 1 1.1 7 7 6 20 22.00 41.50
3 201 C 1 1.5 5 6 5 15½ 23.25 64.75
4 301 C 1 1.6 14½ 23.20 87.95
5 103 C 1 1.6 6 6 6 18 28.80 116.75
6 402 C 1 1.6 5 5 7 16 25.60 142.35
Rank3