2012 Victorian October Challenge

14/15 Boys 1M -- 20th October 2012

William Whitehead, Ringwood Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 6 6 18½ 22.20 22.20
2 5222 D 1 1.9 5 5 5 14½ 27.55 49.75
3 401 C 1 1.4 5 6 5 16 22.40 72.15
4 201 C 1 1.5 4 3 3 10 15.00 87.15
5 103 C 1 1.6 5 5 5 15½ 24.80 111.95
6 402 C 1 1.6 5 5 15½ 24.80 136.75
7 202 A 1 1.7 4 4 4 4 12 20.40 157.15
Rank2