Diving NSW 2012 Matthew Mitcham Meet (1st Interclub)

11/Under Girls -- 12th August 2012

Mikayla Arthur, Diving Connections, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 5 5 14½ 17.40 17.40
2 201 C 1 1.5 6 6 6 6 18 27.00 44.40
3 5211 A 1 1.8 4 3 2 10 18.00 62.40
4 102 C 1 1.4 6 4 2 3 12½ 17.50 79.90
5 401 C 1 1.4 3 3 4 3 10 14.00 93.90
6 5121 D 1 1.7 3 2 1 3 8 13.60 107.50
Rank7