2012 Ringwood Diving Club Championships

Girls Junior Novice -- 17th June 2012

Billie Bennett, Ringwood Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 25½ 25.50 25.50
2 101 C 0 1.0 22½ 22.50 48.00
3 200 C 0 1.0 9 9 9 27 27.00 75.00
4 31 B 0 1.0 7 7 7 21 21.00 96.00
5 100 A 1 1.0 22½ 22.50 118.50
6 200 A 1 1.0 25½ 25.50 144.00
7 103 C 1 1.6 16½ 26.40 170.40
8 301 C 1 1.6 22½ 36.00 206.40
9 10 B 3 1.0 25½ 25.50 231.90
10 11 C 3 1.2 19½ 23.40 255.30
11 20 A 3 1.0 25½ 25.50 280.80
12 20 C 3 1.3 19½ 25.35 306.15
Rank3