NER 2012 Open and Age Groups

Group C Girls 3m -- 19th May 2012

Sarah Leach, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 8 7 7 8 22½ 36.00 36.00
2 201 B 3 1.8 6 6 6 6 18 32.40 68.40
3 301 B 3 1.9 8 8 8 8 24 45.60 114.00
4 403 B 3 2.1 7 7 7 21½ 45.15 159.15
5 203 B 3 2.2 6 5 6 5 16½ 36.30 195.45
6 105 C 3 2.2 8 7 22½ 49.50 244.95
Rank1