NER 2012 Open and Age Groups

Mens Open 1m -- 19th May 2012

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 7 7 7 7 21 54.60 54.60
2 405 C 1 3.1 4 4 12½ 38.75 93.35
3 107 C 1 3.0 5 6 5 6 16½ 49.50 142.85
4 203 B 1 2.3 7 7 20½ 47.15 190.00
5 305 C 1 3.0 2 2 3 22.50 212.50
6 5333 D 1 2.6 7 8 22½ 58.50 271.00
Rank8