Eindhoven Diving Cup 2012

Men 3m Open, Final -- 5th February 2012

Espen Gilje Bergslien, Stavanger Stupeklubb, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 B 3 3.0 7 22 66.00 66.00
2 5152 B 3 3.0 6 19 57.00 123.00
3 205 B 3 3.0 0 0 0 0 0 0 0.00 123.00
4 305 B 3 3.0 0 0 0 0 0 0 0.00 123.00
5 107 B 3 3.1 0 0 0 0 0 0 0.00 123.00
6 307 C 3 3.5 0 0 0 0 0 0 0.00 123.00
(Knocked out)Rank6