ASA National Senior Diving Championships

Mens Platform, Final -- 8th July 2007

James Milton, City of Sheffield Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 5 2.6 0 0 0 0 0 0 0 0 0.00 0.00
2 405 C 5 3.1 0 0 0 0 0 0 0 0 0.00 0.00
3 205 C 5 3.0 0 0 0 0 0 0 0 0 0.00 0.00
4 305 C 5 3.0 0 0 0 0 0 0 0 0 0.00 0.00
5 624 C 5 2.6 0 0 0 0 0 0 0 0 0.00 0.00
6 5233 D 5 2.5 0 0 0 0 0 0 0 0 0.00 0.00
Rank(0)