WADA All Schools 2012

TID Girls Secondary 1m/3m -- 18th March 2012

Teju Williamson, Diving Western Australia, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 200 C 1 1.0 8 24 24.00 24.00
2 9100 A 1 1.0 7 22½ 22.50 46.50
3 9101 C 1 1.0 8 24 24.00 70.50
4 9401 C 1 1.0 8 9 8 23½ 23.50 94.00
5 9201 C 1 1.0 9 25½ 25.50 119.50
6 10 B 3 1.0 8 8 8 7 23½ 23.50 143.00
Rank2