G-Star Diving Championships 2012

C Girls Platform, Preliminary -- 16th March 2012

Sarah Leach, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 7.5 1.4 8 7 7 22 30.80 30.80
2 103 B 7.5 1.6 6 6 5 6 18 28.80 59.60
3 201 B 7.5 1.8 7 7 7 6 21 37.80 97.40
4 301 B 7.5 1.9 6 6 6 18 34.20 131.60
5 403 C 5 2.2 6 6 5 6 17½ 38.50 170.10
6 105 C 5 2.4 4 4 5 5 13½ 32.40 202.50
Rank6