Gamma Cup 2012

B-Pojkar 1 m -- 10th March 2012

Anton Nilsson, Stockholms Polisens IF Simhopp, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 7 20 34.00 34.00
2 401 A 1 1.8 7 22 39.60 73.60
3 301 B 1 1.7 7 22 37.40 111.00
4 201 B 1 1.6 8 23 36.80 147.80
5 5231 D 1 2.1 6 19 39.90 187.70
6 105 B 1 2.6 6 6 18½ 48.10 235.80
7 403 C 1 2.2 22½ 49.50 285.30
8 305 C 1 3.0 2 3 22.50 307.80
9 203 B 1 2.3 6 6 6 18 41.40 349.20
Rank2