ASA South East Region Skills

Group B+ Girls -- 10th June 2007

Rosalind James, Southampton Diving Academy, 1991

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 3 1.4 6 5 16½ 23.10 23.10
2 401 C 3 1.3 5 5 15½ 20.15 43.25
3 403 C 3 1.9 5 5 15½ 29.45 72.70
4 301 C 3 1.8 16½ 29.70 102.40
5 11 C 3 1.2 20½ 24.60 127.00
6 21 C 3 1.3 5 5 14½ 18.85 145.85
7 101 C 1 1.2 5 6 15½ 18.60 164.45
8 401 C 1 1.4 5 5 16½ 23.10 187.55
9 103 C 1 1.6 6 6 17½ 28.00 215.55
10 201 C 1 1.5 5 5 14½ 21.75 237.30
11 301 C 1 1.6 4 4 12½ 20.00 257.30
12 302 C 1 1.6 3 3 15.20 272.50
Rank6