ASA South East Region Skills

Group D Boys -- 10th June 2007

Aaron Knight, Southampton Diving Academy, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 0 0 0 0 0.00 0.00
2 200 A 1 1.0 0 0 0 0 0.00 0.00
3 101 C 1 1.2 0 0 0 0 0.00 0.00
4 201 C 1 1.5 0 0 0 0 0.00 0.00
5 10 B 3 1.0 0 0 0 0 0.00 0.00
6 11 C 3 1.2 0 0 0 0 0.00 0.00
7 20 A 3 1.4 0 0 0 0 0.00 0.00
8 21 C 3 1.3 0 0 0 0 0.00 0.00
9 101 A 0 1.0 0 0 0 0 0.00 0.00
10 200 C 0 1.0 0 0 0 0 0.00 0.00
11 101 C 0 1.0 0 0 0 0 0.00 0.00
12 32 B 0 1.0 0 0 0 0 0.00 0.00
(Withdrew)Rank9