ASA Elite Junior Nationals Diving Championships

Girls Group C 3m -- 31st May 2007

Bethany Watts, Southampton Diving Academy, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 0 0 0 0 0 0 0.00 0.00
2 103 B 3 1.6 0 0 0 0 0 0 0.00 0.00
3 201 B 3 1.8 0 0 0 0 0 0 0.00 0.00
4 301 B 3 1.9 0 0 0 0 0 0 0.00 0.00
5 5231 D 3 2.0 0 0 0 0 0 0 0.00 0.00
6 105 B 3 2.4 0 0 0 0 0 0 0.00 0.00
7 203 B 3 2.2 0 0 0 0 0 0 0.00 0.00
8 303 C 3 2.0 0 0 0 0 0 0 0.00 0.00
Rank(0)