Hydro Novices

Girls Group D 10-11 -- 6th May 2007

Paige Jackson, City of Leeds Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 8 8 24½ 24.50 24.50
2 200 C 0 1.0 8 8 23½ 23.50 48.00
3 101 C 0 1.0 8 8 24½ 24.50 72.50
4 32 B 0 1.0 8 8 23½ 23.50 96.00
5 100 A 1 1.0 9 8 24½ 24.50 120.50
6 200 A 1 1.0 8 8 24½ 24.50 145.00
7 401 C 1 1.4 8 7 22½ 31.50 176.50
8 301 C 1 1.6 5 17 27.20 203.70
9 10 B 3 1.0 9 9 26½ 26.50 230.20
10 11 C 3 1.2 8 24 28.80 259.00
11 20 A 3 1.4 7 20 28.00 287.00
12 21 C 3 1.3 8 24 31.20 318.20
Rank1