Southampton Invitational 2011

Boys D- 1m, Preliminary -- 22nd October 2011

Owen Passmore, City of Bradford Esprit Diving, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 6 18 27.00 27.00
2 201 C 1 1.5 4 4 5 13 19.50 46.50
3 301 C 1 1.6 4 4 3 4 11½ 18.40 64.90
4 103 C 1 1.6 5 4 5 5 14½ 23.20 88.10
5 402 C 1 1.6 4 4 4 12 19.20 107.30
6 202 C 1 1.5 3 3 4 11½ 17.25 124.55
Rank22