Peter Waterfield Novice 2011

Boys Group B+ -- 8th October 2011

Erik Kerr, Luton Diving Club, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 16 25.60 25.60
2 401 C 1 1.4 6 17 23.80 49.40
3 402 C 1 1.6 6 6 6 18 28.80 78.20
4 201 C 1 1.5 5 16 24.00 102.20
5 301 C 1 1.6 5 16 25.60 127.80
6 202 C 1 1.5 5 15 22.50 150.30
7 103 C 3 1.5 4 15 22.50 172.80
8 403 C 3 1.9 16½ 31.35 204.15
9 201 C 3 1.7 6 19 32.30 236.45
10 301 C 3 1.8 6 6 17½ 31.50 267.95
11 10 B 3 1.0 6 19 19.00 286.95
12 20 A 3 1.4 6 19 26.60 313.55
Rank2