Peter Waterfield Novice 2011

Boys Group E -- 8th October 2011

Sebastian Sheath, Southampton Diving Academy, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 17 17.00 17.00
2 200 C 0 1.0 6 18 18.00 35.00
3 101 C 0 1.0 6 19 19.00 54.00
4 32 B 0 1.0 5 15 15.00 69.00
5 100 A 1 1.0 6 17 17.00 86.00
6 200 A 1 1.0 6 18 18.00 104.00
7 401 C 1 1.4 6 6 17½ 24.50 128.50
8 201 C 1 1.5 4 15 22.50 151.00
9 10 B 3 1.0 19½ 19.50 170.50
10 11 C 3 1.2 22½ 27.00 197.50
11 20 A 3 1.4 4 4 12½ 17.50 215.00
12 21 C 3 1.3 6 19 24.70 239.70
Rank7