South Australian 2011 State Open & Synchro's

Mens Open Platform -- 22nd October 2011

Willem Petrovsky, Diving South Australia, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 614 B 10 2.4 6 6 6 6 6 18 43.20 43.20
2 107 B 10 3.0 5 15 45.00 88.20
3 5251 B 10 2.6 0 0 0 0 0 0 0.00 88.20
4 205 C 5 3.0 0 0 0 0 0 0 0.00 88.20
5 405 C 5 3.1 0 0 0 0 0 0 0.00 88.20
6 303 C 5 2.1 0 0 0 0 0 0 0.00 88.20
(Withdrew)Rank2