White Rose 2011

Group D Boys (10/11 years) -- 15th October 2011

Noah Williams, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 8 9 25½ 25.50 25.50
2 200 C 0 1.0 8 8 23½ 23.50 49.00
3 101 C 0 1.0 9 26 26.00 75.00
4 32 B 0 1.0 8 26 26.00 101.00
5 100 A 1 1.0 8 25 25.00 126.00
6 200 A 1 1.0 8 24 24.00 150.00
7 103 B 1 1.7 8 25 42.50 192.50
8 201 B 1 1.6 8 8 8 24 38.40 230.90
9 10 B 3 1.0 9 28 28.00 258.90
10 10 C 3 1.2 10 29 34.80 293.70
11 20 A 3 1.4 8 24 33.60 327.30
12 20 C 3 1.3 8 8 24½ 31.85 359.15
Rank1