Diving NSW Frank Murphy Meet (2nd Interclub)

Elite Junior A Boys -- 18th September 2011

Dean Ross, Parramatta Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 7 20½ 34.85 34.85
2 201 B 1 1.6 6 6 6 5 6 18 28.80 63.65
3 301 B 1 1.7 19½ 33.15 96.80
4 401 B 1 1.5 6 7 7 6 19 28.50 125.30
5 5132 D 1 2.2 7 7 7 20½ 45.10 170.40
6 105 B 1 2.6 6 6 5 17 44.20 214.60
7 203 B 1 2.3 5 5 5 14½ 33.35 247.95
8 5233 D 1 2.5 5 5 5 14½ 36.25 284.20
9 403 B 1 2.4 6 6 5 17 40.80 325.00
10 303 C 1 2.1 4 10½ 22.05 347.05
Rank3