Northern Cross

D Girls 1m, Preliminary -- 27th April 2007

Rosie Medlock, Southampton Diving Academy, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 7 6 6 19 24.70 24.70
2 401 B 1 1.5 5 5 5 15½ 23.25 47.95
3 201 B 1 1.6 5 16 25.60 73.55
4 301 B 1 1.7 5 16½ 28.05 101.60
5 103 C 1 1.6 6 6 6 17½ 28.00 129.60
6 402 C 1 1.6 6 5 6 17 27.20 156.80
Rank6