Northern Cross

C Boys 3m, Preliminary -- 28th April 2007

Jamie Munday, Southampton Diving Academy, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 4 4 4 4 12 18.00 18.00
2 201 B 3 1.8 5 5 5 5 15 27.00 45.00
3 401 B 3 1.4 5 5 5 5 15 21.00 66.00
4 301 B 3 1.9 4 4 4 12 22.80 88.80
5 103 B 3 1.6 4 4 4 4 12 19.20 108.00
6 403 C 3 1.9 5 14 26.60 134.60
Rank23