British Gas Elite Junior Diving Championships

Group C Girls 1m, Preliminary -- 2nd June 2011

Lois Toulson, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 18½ 27.75 27.75
2 103 B 1 1.7 6 6 17½ 29.75 57.50
3 301 B 1 1.7 6 6 5 17 28.90 86.40
4 203 C 1 2.0 7 7 6 20 40.00 126.40
5 5231 D 1 2.1 6 6 6 18 37.80 164.20
6 403 C 1 2.2 5 6 5 15½ 34.10 198.30
7 303 C 1 2.1 6 6 6 18 37.80 236.10
8 104 B 1 2.3 5 5 14½ 33.35 269.45
Rank6