ASA National Skills 2011

Boys Group E - 8/9 years -- 30th April 2011

Edward Brown, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 6 17½ 17.50 17.50
2 10 C 3 1.2 8 8 22½ 27.00 44.50
3 20 A 3 1.4 19½ 27.30 71.80
4 20 C 3 1.3 5 5 14½ 18.85 90.65
5 101 A 0 1.0 6 6 6 18 18.00 108.65
6 200 C 0 1.0 6 7 19½ 19.50 128.15
7 101 C 0 1.0 6 6 17½ 17.50 145.65
8 32 B 0 1.0 17½ 17.50 163.15
9 100 A 1 1.0 7 7 20½ 20.50 183.65
10 200 A 1 1.0 7 7 20½ 20.50 204.15
11 103 C 1 1.6 19½ 31.20 235.35
12 301 C 1 1.6 5 6 16½ 26.40 261.75
Rank11