Armada Cup

Boys 14-15 years 1m, Preliminary -- 16th February 2007

Chris Mears, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 5 4 4 5 13 20.80 20.80
2 301 B 1 1.7 6 7 6 19 32.30 53.10
3 401 B 1 1.5 6 7 7 20½ 30.75 83.85
4 5231 D 1 2.1 8 7 7 20½ 43.05 126.90
5 105 B 1 2.6 5 5 5 14½ 37.70 164.60
6 203 B 1 2.3 5 5 4 14½ 33.35 197.95
7 403 B 1 2.4 7 7 20½ 49.20 247.15
Rank2