Sheffield Santa Skills 2010

Girls Group D -- 18th December 2010

Sophie Decker, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 7 19 22.80 22.80
2 20 A 3 1.4 8 25 35.00 57.80
3 21 C 3 1.3 7 22 28.60 86.40
4 101 A 0 1.0 7 21 21.00 107.40
5 200 C 0 1.0 6 8 21½ 21.50 128.90
6 32 B 0 1.0 6 18 18.00 146.90
7 100 A 1 1.0 22½ 22.50 169.40
8 401 C 1 1.4 7 7 22½ 31.50 200.90
9 201 C 1 1.5 7 20 30.00 230.90
Rank17