Southampton Invitational

Girls C Platform, Preliminary -- 23rd October 2006

Jane Allan, Plymouth Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 5 5 16 20.80 20.80
2 401 B 5 1.5 6 6 6 6 18 27.00 47.80
3 201 B 5 1.6 4 4 4 4 12 19.20 67.00
4 301 C 5 1.6 4 4 4 4 12 19.20 86.20
5 103 B 5 1.7 6 5 5 5 15½ 26.35 112.55
6 403 C 5 2.2 6 6 6 6 18 39.60 152.15
Rank5