Southampton Invitational

Boys C 3m Springboard, Preliminary -- 22nd October 2006

Matthew Pilmoor, Harrogate District Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 5 6 17 27.20 27.20
2 301 C 3 1.8 4 6 16½ 29.70 56.90
3 5231 D 3 2.0 6 5 6 17 34.00 90.90
4 5233 D 3 2.4 4 4 11 26.40 117.30
5 403 C 3 1.9 6 6 17 32.30 149.60
6 105 B 3 2.4 3 3 10 24.00 173.60
Rank8